Wednesday, November 14, 2012

Chapter 12: The Great Plains and Prairies

Precipitation Patterns

Merced is known for having extremely hot summers and mild winters. It is not uncommon for Merced to experience a dry spell or drought season. Rainy days come far and few throughout the year. Crops suffer due to the small amount of rain that Merced receives. As you can see, the highest temperature recorded for Merced was 112 degrees farenheit in 2006, and the lowest temperature was 13 degrees farenheit in 2007. The most precipitation occurs in the month of January. The average precipitation for 2011 in Merced was just above ten inches for the year. Compared to the Great Plains annual precipitation, with just Kansas coming up with 42 inches, this is extremely minute. This is part because Merced does not have such conflicting air masses like the great plains and prairies do, which causes this large amount of rain fall.
http://www.weather.com/weather/wxclimatology/monthly/USCA0695
Month Avg.
High
Avg.
Low
Mean Avg.
Precip
Record
High
Record
Low
Jan 55°F 37°F 46°F 2.61 in. 75°F (1981) 13°F (2007)
Feb 62°F 40°F 51°F 2.44 in. 79°F (1977) 20°F (1990)
Mar 68°F 43°F 56°F 2.07 in. 88°F (1972) 21°F (2007)
Apr 75°F 46°F 61°F 0.94 in. 98°F (2001) 22°F (1999)
May 83°F 52°F 68°F 0.54 in. 106°F (2001) 30°F (1978)
Jun 91°F 57°F 74°F 0.08 in. 111°F (1961) 37°F (1979)
Jul 96°F 62°F 79°F 0.01 in. 112°F (2006) 42°F (1978)
Aug 95°F 60°F 78°F 0.02 in. 110°F (1996) 35°F (1979)
Sep 90°F 56°F 73°F 0.16 in. 108°F (1984) 35°F (1978)
Oct 80°F 49°F 65°F 0.83 in. 100°F (1991) 28°F (1971)
Nov 65°F 41°F 53°F 1.33 in. 87°F (1949) 23°F (1957)
Dec 55°F 37°F 46°F 2.08 in. 73°F (2006)



No comments:

Post a Comment